Pricing
Everything you need to start is free. Pro is for founders actively raising.
| Free | Pro | |
|---|---|---|
| Guides, tools and the funding matcher | ✓ | ✓ |
| Investor introduction requests (per 30 days) | 3 | 25 |
| Raise pages | 1 | 5 |
| Featured placement on Raise | — | ✓ |
| Priority review of pages and intro requests | — | ✓ |
| Export the people interested in your page | — | ✓ |
Ways to get Pro
Pay once for a set time, or go month to month for basic placement. Passes don't renew automatically; buying another extends the one you have.
| Option | Price | |
|---|---|---|
| Monthly (basic placement) | Set at launch | |
| Pro for 90 days | $99 | |
| Pro for 6 months | $169 | |
| Pro for a year | $279 | |
| Pro for life (founding members) | $699 |
Need the documents done for you?
Business plans, funding plans, valuation estimates and investor kits, for one flat fee each. See services and prices →
RaisingMoney.com isn't a lender, broker-dealer, funding portal or investment adviser. These are general options to research, not offers or advice.